Prescott Market Report
$832,693
AVERAGE PRICE OF 474 HOMES$1,661,909
AVERAGE PRICE OF 103 MULTI-MILLION DOLLAR HOMES$989,323
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$3,231,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$786,441
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $832,693 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $168,466 |
2 bedrooms | $448,443 |
3 bedrooms | $820,077 |
4 bedrooms | $1,083,132 |
5 bedrooms | $1,236,196 |
Prescott Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 448 | 507 | 571 | 627 | 650 |
Average Price | $854,649 | $833,781 | $822,083 | $820,427 | $836,067 |
Avg Price Change | +2.50% | +1.42% | +0.20% | -1.91% | -1.84% |
Median Price | $725,101 | $728,806 | $726,708 | $726,262 | $748,913 |
Med Price Change | -0.51% | +0.29% | +0.06% | -3.12% | -0.92% |
Avg Bedrooms | 3.13 beds | 3.13 beds | 3.11 beds | 3.12 beds | 3.1 beds |
Avg Bathrooms | 2.76 baths | 2.75 baths | 2.73 baths | 2.72 baths | 2.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 474 | $832,693 | 132 days |
Multi-Million Dollar Homes | 103 | $1,661,909 | 173 days |
Newly Built Homes | 97 | $989,323 | 301 days |
Homes with a Pool | 3 | $3,231,633 | 180 days |
Reduced Price Homes | 24 | $786,441 | 107 days |