Prescott Valley Market Report
$576,866
AVERAGE PRICE OF 472 HOMES$2,103,763
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$729,740
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$1,990,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$651,750
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $576,866 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $213,033 |
2 bedrooms | $434,672 |
3 bedrooms | $580,469 |
4 bedrooms | $809,144 |
5 bedrooms | $848,250 |
Prescott Valley Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 505 | 523 | 503 | 474 | 481 |
Average Price | $589,812 | $609,644 | $612,574 | $592,870 | $593,031 |
Avg Price Change | -3.36% | -0.48% | +3.32% | -0.03% | +2.65% |
Median Price | $484,498 | $502,176 | $519,412 | $524,951 | $525,834 |
Med Price Change | -3.65% | -3.43% | -1.07% | -0.17% | +1.78% |
Avg Bedrooms | 2.21 beds | 2.25 beds | 2.28 beds | 2.3 beds | 2.35 beds |
Avg Bathrooms | 1.78 baths | 1.83 baths | 1.9 baths | 1.93 baths | 1.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 472 | $576,866 | 119 days |
Multi-Million Dollar Homes | 30 | $2,103,763 | 210 days |
Newly Built Homes | 107 | $729,740 | 122 days |
Homes with a Pool | 1 | $1,990,000 | 252 days |
Reduced Price Homes | 16 | $651,750 | 106 days |